| Judge: Alan Waddington | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Louise Clayton | Mabel | Small | Clear | 24.267 | 22 |
| 2 | Sue Swain | Ben | Medium | Clear | 28.4 | 21 |
| 3 | John Clayton | Betty | Small | Clear | 29.065 | 40† |
| 4 | Kate Dexter | Mistie | Medium | Clear | 29.266 | 19 |
| 5 | Sam Gregory | Pete | Medium | Clear | 29.36 | 18 |
| 6 | Elaine Stott | Domino | Medium | Clear | 29.903 | 34† |
| 7 | Sue Swain | Sky | Medium | Clear | 30.916 | 16 |
| 8 | Virginia Carman | Smudge | Small | Clear | 40.035 | 15 |
| 9 | Jackie Sharp | Ratty | Medium | Clear | 44.868 | 14 |
| 10 | Anne Hopper | Druid | Small | 1.93 | 61.932 | 13 |
| 11 | Jane Morley | Lacey | Medium | 5 | 34.07 | 24† |
| 12 | Rebecca Hardie | Paisley | Tiny | 5 | 35.192 | 11 |
| 13 | Richard Ludlow | Tia | Medium | 5 | 44.082 | 10 |
| 14 | Sally Grant | Molly | Small | 5 | 47.123 | 9 |
| 15 | Marie Jackson | Jessica | Medium | 5 | 48.211 | 16† |
| 16 | Ann Miller | Indi | Small | 10 | 23.817 | 7 |
| 17 | Sam Gregory | Oscar | Small | 10 | 41.718 | 6 |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Elaine Stott | Polo | Small | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |